| US | Size | Length | Waist Size | Hip Size | Thigh | Inseam |
|---|---|---|---|---|---|---|
| 36 | S | 119.5 | 81 | 116 | 77.8 | 76.2 |
| 38 | M | 121 | 85 | 120 | 80 | 77 |
| 40 | L | 122.5 | 90 | 125 | 82.7 | 77.8 |
| 42 | XL | 124 | 95 | 130 | 85.4 | 78.6 |
| 44 | XXL | 125.5 | 100 | 135 | 88.1 | 79.4 |
- • All measurements are in centimetres (cm).
- • Please allow up to 3 cm variance due to manual measurement.
- • Fit Tip: Fits relaxed to EU sizing. If you are between sizes, we recommend sizing up for a more comfortable fit.