| Size | Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| S | 108 | 46 | 108 | 58 |
| M | 112 | 48 | 110 | 59 |
| L | 116 | 50 | 112 | 60 |
| XL | 120 | 52 | 114 | 61 |
| 2XL | 124 | 54 | 116 | 62 |
| 3XL | 128 | 56 | 118 | 63 |
• All measurements are in centimetres (cm).
• Please allow 2–3 cm variance due to manual measurement.
• Fit Tip: If you are between sizes, we recommend sizing up for a relaxed fit.