Measurements (cm)
| Size | Chest | Shoulder | Length | Sleeve |
|---|---|---|---|---|
| S | 96–100 | 42 | 68 | 20 |
| M | 100–104 | 44 | 70 | 21 |
| L | 104–110 | 46 | 72 | 22 |
| XL | 110–118 | 48 | 74 | 23 |
| XXL | 118–126 | 50 | 76 | 24 |
- • All measurements are in centimetres (cm).
- • Please allow up to 3 cm variance due to manual measurement.
- • Fit Tip: Fits relaxed to EU sizing. If you are between sizes, we recommend sizing up for a more comfortable fit.