| Size | Chest (cm) | Shoulder (cm) | Length (cm) | Sleeve (cm) |
|---|---|---|---|---|
| M | 112 | 52 | 68 | 62 |
| L | 116 | 54 | 70 | 63 |
| XL | 120 | 56 | 72 | 64 |
| 2XL | 124 | 58 | 74 | 65 |
| 3XL | 128 | 60 | 76 | 66 |
| 4XL | 132 | 62 | 78 | 67 |
| 5XL | 136 | 64 | 80 | 68 |
• All measurements are in centimetres (cm).
• Please allow up to 3 cm variance due to manual measurement.
• Fit Tip: If you are between sizes, we recommend sizing up for a more relaxed fit.